Live Meteo
S.Bernardo - Lodi
Highslide JS
Previsioni Meteo GFS 7 gg

Free counters!
Highslide JS
Previsioni Meteo 48h



Dati meteo giornalieri

Weather satellite images recorded at Lodi, Italy.

Latitude: 45.312, Longitude: 9.490

Software: WXtoImg version 2.10.11

Receiver: R2ZX Highslide JS

Antenna: Dartcom QFH Highslide JS + SSB LNA 137A Highslide JS

Info e-mail: info@iw2gob.it

Click on any image below for a full sized image. Times are shown in ora legale Europa occidentale.

Next Scheduled Satellite Passes over Lodi, Italy

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 21 May 06:45 21 May 08:45 21 May 07:04 21 May 09:04 137.50
NOAA 17 21 May 08:25 21 May 10:25 21 May 08:43 21 May 10:43 137.50
NOAA 19 21 May 10:11 21 May 12:11 21 May 10:27 21 May 12:27 137.10
NOAA 18 21 May 11:49 21 May 13:49 21 May 12:08 21 May 14:08 137.9125
NOAA 19 21 May 11:49 21 May 13:49 21 May 12:12 21 May 14:12 137.10
NOAA 18 21 May 13:27 21 May 15:27 21 May 13:49 21 May 15:49 137.9125
NOAA 19 21 May 13:31 21 May 15:31 21 May 13:53 21 May 15:53 137.10
NOAA 15 21 May 14:12 21 May 16:12 21 May 14:31 21 May 16:31 137.62

* local time is ora legale Europa occidentale.